| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
ECB flex Global Project ict4progress OECD Progress of Societies Quality of Life SDMX visualization Well-being
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Blogposted on 17/09/2009 5:07 pm by Lynda Hawe
Tags: OECD , Global Project , Progress of Societies , Quality of Life , Well-being
Commission on the Measurement of Economic Performance and Social Progress was released in Paris on the 14th of September. The report is online at www.stiglitz-sen-fitoussi.fr
add a comment 0 comments: