| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
ECB flex Global Project ict4progress OECD Progress of Societies Quality of Life SDMX visualization Well-being
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
BlogFlex-cb ( at google.code) collects the long term experience of ECB statistical visualization with ADOBE FLEX technologies. A new o...continue reading
Commission on the Measurement of Economic Performance and Social Progress was released in Paris on the 14th of September. The report is online at continue reading
Background
One of the big challenges that humanity faces in the internet era is the design and promotion of a process of democratization that can enable people world wide to gain a...continue reading
The Global Project on "Measuring the Progress of Societies"- hosted by the OECD and run in collaboration with other international and regional partners - it seeks to become the world w...continue reading